|
you are taking the following test: |
|
|
|
|
Grade: 8, Subject: Math, Topic: Probability and Statistics Frequency Table, Line Chart
|
|
|
|
|
|
Question 5: |
Select the correct frequency table for the following data.
Time clocked in a 4x100 meter race are 42.5 sec, 41.4 sec, 44.2 sec, 40.5 sec, 42.6 sec, 42.3 sec, 43.9 sec, 42.9 sec, 42.0 sec, 41.8 sec, 44.1 sec, 44.8 sec, 40.1 sec, 43.7 sec, 45.2 sec, 43.7 sec. |
|
| Score | # |
Below 41 | 2 |
41−41.99 | 2 |
42−42.99 | 5 |
43−43.99 | 3 |
44 & over | 4 |
| | Score | # |
Below 41 | 2 |
41−41.99 | 3 |
42−42.99 | 5 |
43−43.99 | 3 |
44 & over | 3 |
|
|
| Score | # |
Below 41 | 2 |
41−41.99 | 4 |
42−42.99 | 5 |
43−43.99 | 2 |
44 & over | 4 |
| | Score | # |
Below 41 | 3 |
41−41.99 | 2 |
42−42.99 | 4 |
43−43.99 | 3 |
44 & over | 4 |
|
See the following text/image to answer questions 6 through 10 |
 |
|
|
|